| Regular Season Standings | ||||||
|---|---|---|---|---|---|---|
| Pools | Win | Loss | Tie | Forfeit | Points | Standings |
| CEDAR | 2 | 100 | 1 | |||
| CAVIP | 2 | 100 | 1 | |||
| PIN | 2 | 100 | 1 | |||
| BHILL | 2 | 20 | 4 | |||
| BHTS | 2 | 20 | 4 | |||
| HCP | 1 | 10 | 6 | |||
| MWAC | 1 | 10 | 6 |

| Regular Season Standings | ||||||
|---|---|---|---|---|---|---|
| Pools | Win | Loss | Tie | Forfeit | Points | Standings |
| CEDAR | 2 | 100 | 1 | |||
| CAVIP | 2 | 100 | 1 | |||
| PIN | 2 | 100 | 1 | |||
| BHILL | 2 | 20 | 4 | |||
| BHTS | 2 | 20 | 4 | |||
| HCP | 1 | 10 | 6 | |||
| MWAC | 1 | 10 | 6 |
