Date | Visitor | Home | ||
2020-06-25 (JEUDI) | HCP | SHORE | ||
WSTMT | CAVIP | |||
VAL | BEAU | |||
MWAC | WAC | |||
2020-07-02 (JEUDI) | SHORE | MWAC | ||
VAL | CAVIP | |||
BEAU | HCP | |||
WSTMT | WAC | |||
2020-07-08 | BEAU | WSTMT | ||
HCP | VAL | |||
CAVIP | MWAC | |||
WAC | SHORE | |||
2020-07-15 | SHORE | WSTMT | ||
CAVIP | BEAU | |||
MWAC | VAL | |||
WAC | HCP | |||
2020-07-22 | SHORE | CAVIP | ||
MWAC | HCP | |||
VAL | WSTMT | |||
BEAU | WAC | |||
2020-07-29 | BEAU | SHORE | ||
WSTMT | MWAC | |||
HCP | CAVIP | |||
WAC | VAL | |||
2020-08-05 | SHORE | VAL | ||
MWAC | BEAU | |||
WSTMT | HCP | |||
CAVIP | WAC | |||
STANDINGS: | BEAU | |||
CAVIP | ||||
HCP | ||||
MWAC | ||||
SHORE | ||||
VAL | ||||
WAC | ||||
WSTMT |