| | | | | | | | | | |
|---|
| Name of Pool | Abbreviation | Points Week 1 | Points Week 2 | Points Week 3 | Points Week 4 | Points Week 5 | Summer Divers | Points Week 6 | Finals | Totals |
| | | | | | | | | | 0 |
| Beaurepare | BEAU | | 16 | 99 | 106 | 16 | | 95 | | 332 |
| | | L | W | W | L | | L | | |
| | | 60 | 100 | 100 | 60 | | 60 | | 380 |
| Hudson Community | HCP | | 134 | 126 | 159 | | 53 | 118 | | 537 |
| | | W | W | W | | | W | | |
| | | 100 | 100 | 100 | | | 100 | | 400 |
| Lakeside | SIDE | | 142 | 144 | 142 | | 18 | 100 | | 528 |
| | | W | L | W | | | W | | |
| | | 100 | 60 | 100 | | | 100 | | 360 |
| Pointe-Claire Village | PVPC | | 64 | 53 | 62 | 58 | 3 | 42 | | 279 |
| | | L | L | L | L | | L | | |
| | | 60 | 60 | 60 | 60 | | 60 | | 300 |
| Riverside Park | RPRA | | 90 | 151 | 126 | 138 | | 107 | | 612 |
| | | W | W | L | W | | L | | |
| | | 100 | 100 | 60 | 100 | | 60 | | 420 |
| Senneville | SENVL | | 30 | 88 | 64 | 73 | 16 | 148 | | 403 |
| | | L | L | L | W | | W | | |
| | | 60 | 60 | 60 | 100 | | 100 | | 380 |
WP Table Builder
Montreal's premier summer aquatics league – La première ligue aquatique d'été à Montréal