SENIOR OVERALL |
JUNIOR |
COMBINED OVERALL |
|
1990 | BEACON HILL | BEACON HILL | BEACON HILL |
1991 | BEACON HILL | BEACONSFIELD HEIGHTS | BEACON HILL |
1992 | BEACON HILL | BEACON HILL | BEACON HILL |
1993 | BEACON HILL | BEACONSFIELD HEIGHTS | BEACON HILL |
1994 | BEACON HILL | BEACON HILL | BEACON HILL |
1995 | BEACON HILL | BEACON HILL | BEACON HILL |
1996 | BEACON HILL & CEDAR PARK |
CEDAR PARK | CEDAR PARK |
1997 | CEDAR PARK | CEDAR PARK | CEDAR PARK |
1998 | VIKING | BEACONSFIELD HEIGHTS | BEACONSFIELD HEIGHTS & CEDAR PARK |
1999 | CEDAR PARK | BEACONSFIELD HEIGHTS | CEDAR PARK |
2000 | BEACONSFIELD HEIGHTS & CEDAR PARK |
CEDAR PARK | CEDAR PARK |
2001 | CEDAR PARK | CEDAR PARK | CEDAR PARK |
2002 | VIKING | CEDAR PARK | CEDAR PARK |
2003 | VIKING | BEACONSFIELD HEIGHTS | VIKING & WINDERMERE |
2004 | BEACONSFIELD HEIGHTS | WINDERMERE | BEACONSFIELD HEIGHTS |
2005 | BEACON HILL | BEACONSFIELD HEIGHTS | BEACONSFIELD HEIGHTS |
2006 | VIKING | VIKING | VIKING |
2007 | VIKING | VIKING | VIKING |
2008 | VIKING | CEDAR PARK & VIKING |
VIKING |
2009 | VIKING | VIKING | VIKING |
2010 | VIKING | VIKING | VIKING |
2011 | VIKING | BEACONSFIELD HEIGHTS | VIKING |
2012 | VIKING | BEACONSFIELD HEIGHTS | VIKING |
2013 | CEDAR PARK | VIKING | VIKING |
2014 | WINDERMERE | BEACONSFIELD HEIGHTS | BEACONSFIELD HEIGHTS & WINDERMERE |
2015 | BEACONSFIELD HEIGHTS & CEDAR PARK & VIKING |
WINDERMERE | CEDAR PARK & WINDERMERE |
2016 | BEACONSFIELD HEIGHTS | WINDERMERE | WINDERMERE |
2017 | WINDERMERE | VALOIS & BAIE D’URFE | VIKING |
2018 | VIKING | VALOIS | VIKING |
2019 | CEDAR | WINDERMERE | WINDERMERE |
COMBINED OVERALL SUMMER SWIMMER CATEGORY |
MADELEINE NOPPEN AWARD MOST IMPROVED |
SPIRIT OF SYNCHRO AWARD |
|
1996 | N/A | BEAUREPAIRE | N/A |
1997 | N/A | VALOIS | N/A |
1998 | N/A | BEACONSFIELD HEIGHTS & VIKING |
N/A |
1999 | N/A | WINDERMERE | N/A |
2000 | N/A | WINDERMERE | N/A |
2001 | N/A | VIKING | N/A |
2002 | N/A | VALOIS & WESTERN LACHINE |
N/A |
2003 | BEAUREPAIRE & CEDAR PARK |
WINDERMERE | VIKING |
2004 | CEDAR PARK | BEACONSFIELD HEIGHTS & LAKESIDE |
BEACONSFIELD HEIGHTS |
2005 | BEACON HILL | PVPC & VALOIS |
HUDSON COMMUNITY |
2006 | VIKING | LAKESIDE | HUDSON COMMUNITY |
2007 | VIKING | BAIE D’URFE & DIXIE & BEACON HILL |
PVPC |
2008 | VIKING | WINDERMERE | PVPC |
2009 | BEACONSFIELD HEIGHTS | BEAUREPAIRE | LAKESHORE |
2010 | VIKING | VALOIS | BEACONSFIELD HEIGHTS |
2011 | BEACONSFIELD HEIGHTS | DIXIE | LAKESHORE |
2012 | VIKING | SENNEVILLE | BEACONSFIELD HEIGHTS |
2013 | VIKING | WESTERN LACHINE | LAKESHORE |
2014 | DIXIE | BEAUREPAIRE & BEACONSFIELD HEIGHTS & DIXIE & LAKESIDE |
VIKING |
2015 | VIKING | CEDAR PARK & VALOIS & VIKING & SENNEVILLE |
BEACONSFIELD HEIGHTS |
2016 | DIXIE | SENNEVILLE | VIKING |
2017 | VIKING | BAIE D’URFE | BEACONSFIELD HEIGHTS |
2018 | CEDAR | CEDAR | VALOIS |
2019 | VALOIS | HCP | BHILL |